Consolidated Statement of Profit or Loss (in millions of Korean won)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 65,118 | 58,034 | 28,014 |
| Cost of sales | 40,991 | 30,760 | 18,005 |
| Gross Profit (Loss) | 24,126 | 27,273 | 10,008 |
| Total Selling General Administrative Expenses | 14,946 | 20,515 | 11,690 |
| Operating Income (Loss) | 9,179 | 6,757 | -1,682 |
| OtherGains | 52 | 104 | 55 |
| OtherLosses | 29 | 313 | 20 |
| Finance Income | 5,386 | 10,909 | 4,255 |
| Net Profit (Loss) | 10,423 | 13,388 | 1,683 |
